1,300
QAR
١,٣٠٠
ريال
Technology | GSM / HSPA / LTE |
Announced | 2015, March |
Status | Available. Released 2015, April |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Nano-SIM |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- TouchWiz UI |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Chipset | Exynos 7420 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM |
Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash,check quality |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Non-removable Li-Ion 2550 mAh battery | |
Stand-by | |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h |
Colors | White Pearl |
SAR US | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
Price group | 9/10 |
Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 |
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB |
Battery life | Endurance rating 73h |
Doha, Doha
Fraud Warning Read our simple safety guidelines to protect against scams and fraud. View Guidelines. Or report this ad now.
1 comments