Autism
Recently I passed by Toyota Towers and saw a huge hoarding on Autism. It is good to see the awareness that is picking up in Qatar as regards the problem of Children with Autism.
Long time ago I had posted request and to my surprise most expat parents have given up or consider the cost of Autistic child as wasteful spending as the returns are going to be zero in the long run, is this the approach?? Some want to employ teachers at QR10/- or QR20/- per day.
There some institutions run by expats, which are preying on the poor parents by those who can pay. It is not registered and also it is like a day care center and nothing more than that.
Bottom line is posters donot help and centers like Shafflah and International center for disabled is beyond the pockets of most expats. Speech therapist is are only at HMC, thus what will happen to all of these children who have no ACCESS????
Hi there my name is Deniece and i'm the Manager of Stepping Stones, a centre in Dubai for ABA & Speech Therapy.
We will be coming to Doha in October (most likely during the 2nd week). We shall be meeting with relevant Government departments and local specialists but also we are keen to gather a group of parents together who have children with ASD's and other areas of Learning Difficulties, as we wish to present a new initiative we are setting up that will hopefully bridge the gap in the lack existing available services in Qatar.
Please feel free to contact us on +971-43635433.
Any information you have or if there is someone who would be able to help us co-ordinate meetings please do get in touch!
Thank you
Deniece Wheeler
Hi there my name is Deniece and i'm the Manager of Stepping Stones, a centre in Dubai for ABA & Speech Therapy.
We will be coming to Doha in October (most likely during the 2nd week). We shall be meeting with relevant Government departments and local specialists but also we are keen to gather a group of parents together who have children with ASD's and other areas of Learning Difficulties, as we wish to present a new initiative we are setting up that will hopefully bridge the gap in the lack existing available services in Qatar.
Please feel free to contact us on +971-43635433.
Any information you have or if there is someone who would be able to help us co-ordinate meetings please do get in touch!
Thank you
Deniece Wheeler
Kindly request your feedback n help to find a good speech / behavioral therapist for our son who has speech delay and mild autism.
Thanks,
RAVI K
Mobile: 7513284
E mail: [email protected]
Exactly as Elza said.
Approximately 80% of Autistic children can improve their social skills to become indistinguishable from the general population as adults if they receive enough behavioural therapy as children.
I have worked with lots of autistic children. A small percentage of them can improve their communication skills a bit through intervention. Most of them, however, can change radically with early childhood intervention and lead fairly to perfectly normal lives. If parents are prepared to face the truth about their child early on and really put the effort in while the child is still young, it will pay off.
I still am waiting how parents do react towards such children,lot of melodramatic movies and serials do come on TV, some tears are spent and the child is again forgotten. Parents look so helpless and all say who will look after my baby after I die? What can be done?? I have no answer to this question. Parents should come out with their feelings. Yesterday the media wrote that Qatar will train the handicapped so that they can earn a living, yes but who will take up the cause of the Expat visa holders??
MAHESH DESAI
DOHA QATAR 3516272
Qatar is by far not the richest country in the world. It is in position 71!
The GDP per capita is an eye wisher and does not say anything about the economic power of a country. It only tells you that few people have a lot, and many people have little. The first 14 countries produce a value of a trillion US $ or more. That's power!!
GDP Purchasing Power
1 United States $ 14,290,000,000,000 2008 est.
2 China $ 7,800,000,000,000 2008 est.
3 Japan $ 4,348,000,000,000 2008 est.
4 India $ 3,267,000,000,000 2008 est.
5 Germany $ 2,863,000,000,000 2008 est.
6 United Kingdom $ 2,231,000,000,000 2008 est.
7 Russia $ 2,225,000,000,000 2008 est.
8 France $ 2,097,000,000,000 2008 est.
9 Brazil $ 1,990,000,000,000 2008 est.
10 Italy $ 1,821,000,000,000 2008 est.
11 Mexico $ 1,559,000,000,000 2008 est.
12 Spain $ 1,378,000,000,000 2008 est.
13 Canada $ 1,307,000,000,000 2008 est.
14 Korea, South $ 1,278,000,000,000 2008 est.
15 Indonesia $ 915,900,000,000 2008 est.
16 Turkey $ 906,500,000,000 2008 est.
17 Iran $ 842,000,000,000 2008 est.
18 Australia $ 800,500,000,000 2008 est.
19 Taiwan $ 738,800,000,000 2008 est.
20 Netherlands $ 670,200,000,000 2008 est.
21 Poland $ 667,400,000,000 2008 est.
22 Saudi Arabia $ 582,800,000,000 2008 est.
23 Argentina $ 575,600,000,000 2008 est.
24 Thailand $ 553,400,000,000 2008 est.
25 South Africa $ 489,700,000,000 2008 est.
26 Pakistan $ 452,700,000,000 2008 est.
27 Egypt $ 442,600,000,000 2008 est.
28 Colombia $ 399,400,000,000 2008 est.
29 Belgium $ 390,500,000,000 2008 est.
30 Malaysia $ 386,600,000,000 2008 est.
31 Venezuela $ 357,900,000,000 2008 est.
32 Sweden $ 348,600,000,000 2008 est.
33 Greece $ 343,600,000,000 2008 est.
34 Nigeria $ 338,100,000,000 2008 est.
35 Ukraine $ 337,000,000,000 2008 est.
36 Austria $ 325,000,000,000 2008 est.
37 Philippines $ 320,600,000,000 2008 est.
38 Switzerland $ 309,900,000,000 2008 est.
39 Hong Kong $ 307,600,000,000 2008 est.
40 Romania $ 271,200,000,000 2008 est.
41 Czech Republic $ 266,300,000,000 2008 est.
42 Norway $ 256,500,000,000 2008 est.
43 Chile $ 245,300,000,000 2008 est.
44 Vietnam $ 241,800,000,000 2008 est.
45 Singapore $ 240,000,000,000 2008 est.
46 Peru $ 238,900,000,000 2008 est.
47 Portugal $ 237,300,000,000 2008 est.
48 Algeria $ 235,500,000,000 2008 est.
49 Bangladesh $ 224,000,000,000 2008 est.
50 Hungary $ 205,700,000,000 2008 est.
51 Denmark $ 204,900,000,000 2008 est.
52 Israel $ 200,700,000,000 2008 est.
53 Finland $ 195,200,000,000 2008 est.
54 Ireland $ 191,900,000,000 2008 est.
55 United Arab Emirates $ 184,600,000,000 2008 est.
56 Kazakhstan $ 176,900,000,000 2008 est.
57 Kuwait $ 149,100,000,000 2008 est.
58 Morocco $ 137,300,000,000 2008 est.
59 Slovakia $ 119,500,000,000 2008 est.
60 New Zealand $ 116,600,000,000 2008 est.
61 Belarus $ 114,100,000,000 2008 est.
62 Iraq $ 112,800,000,000 2008 est.
63 Angola $ 110,300,000,000 2008 est.
64 Cuba $ 108,200,000,000 2008 est.
65 Ecuador $ 107,100,000,000 2008 est.
66 Syria $ 95,360,000,000 2008 est.
67 Bulgaria $ 93,780,000,000 2008 est.
68 Sri Lanka $ 91,900,000,000 2008 est.
69 Libya $ 88,860,000,000 2008 est.
70 Sudan $ 87,270,000,000 2008 est.
71 Qatar $ 85,350,000,000 2008
http://yadiin.blogspot.com/
It is really sad . Especially in the richest country of the world .