I have the soft copy (file) of Prayer Schedule for Ramadan (September/2008). Please pass on your email ([email protected]) to me so that I can send a copy to your emails whoever require it.
Qatar's winter months are brimming with unmissable experiences, from the AFC Asian Cup 2023 to the World Aquatics Championships Doha 2024 and a variety of outdoor adventures and cultural delights.
Fasten your seatbelts and get ready for a sweet escape into the world of budget-friendly Mango Sticky Rice that's sure to satisfy both your cravings and your budget!
Celebrate World Vegan Day with our list of vegan food outlets offering an array of delectable options, spanning from colorful salads to savory shawarma and indulgent desserts.
>> Zanne ...the list u provided above is for the month of September 2009..(1st to 30Th)....
Todays Iftar time is 6:02 p.m.
Imsak (start of fasting) at 3:55 am
Break fast (end of fasting) at 5:50 pm
I have the soft copy (file) of Prayer Schedule for Ramadan (September/2008). Please pass on your email ([email protected]) to me so that I can send a copy to your emails whoever require it.
Here you go
Ramadan Suhoor and Futoor Timings.
Your answer is in the following link : http://www.qatarliving.com/node/187095
Times are listed in the newspapers and their online equivalents
September-2008
Country:QATAR
City: DOHA
DATE FAJR Sunrise DHUHUR ASR MAGHREB EISHA
1 3:51 5:14 11:33 3:03 5:52 7:52
2 3:51 5:14 11:33 3:02 5:51 7:51
3 3:52 5:15 11:32 3:02 5:50 7:50
4 3:52 5:15 11:32 3:01 5:49 7:49
5 3:53 5:15 11:32 3:01 5:48 7:48
6 3:53 5:16 11:31 3:01 5:47 7:47
7 3:54 5:16 11:31 3:00 5:46 7:46
8 3:54 5:16 11:31 3:00 5:45 7:45
9 3:55 5:17 11:30 2:59 5:44 7:44
10 3:55 5:17 11:30 2:59 5:43 7:43
11 3:56 5:18 11:30 2:58 5:42 7:42
12 3:56 5:18 11:29 2:58 5:41 7:41
13 3:57 5:18 11:29 2:57 5:40 7:40
14 3:57 5:19 11:29 2:57 5:39 7:39
15 3:58 5:19 11:28 2:56 5:38 7:38
16 3:58 5:19 11:28 2:56 5:37 7:37
17 3:59 5:20 11:28 2:55 5:35 7:35
18 3:59 5:20 11:27 2:55 5:34 7:34
19 4:00 5:21 11:27 2:54 5:33 7:33
20 4:00 5:21 11:27 2:53 5:32 7:32
21 4:01 5:21 11:26 2:53 5:31 7:31
22 4:01 5:22 11:26 2:52 5:30 7:30
23 4:01 5:22 11:25 2:52 5:29 7:29
24 4:02 5:22 11:25 2:51 5:28 7:28
25 4:02 5:23 11:25 2:51 5:27 7:27
26 4:03 5:23 11:24 2:50 5:26 7:26
27 4:03 5:24 11:24 2:49 5:25 7:25
28 4:04 5:24 11:24 2:49 5:24 7:24
29 4:04 5:24 11:23 2:48 5:22 7:22
30 4:04 5:25 11:23 2:47 5:21 7:21
Method of Calculation: Umm Al-Qura University
RAMADHAN KAREEM TO ALL!!!!
Check this link:
http://www.guidedways.com/prayertimes/prayerschedule.php?country=qatar&city=Doha&state=Ad%2BDawhah&prayer=4&asr=1&gmt=3&dst=&latitude=25.2867&longitude=51.5333&year=2008&day=31&dhuhrprayer=1&maghribprayer=1&monthly=1&month=9
DATE IMSAQ FAJR MAGHREB
Sep-01 3:46 3:56 5:55
Hope this helps